Tembusu Grand Price
Here are the unit sizes and price list for Tembusu Grand Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Last Updated: 2nd June 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 527 sqft | 646 sqft | $1,273,000 | $1,600,000 | 37 | 117 |
2 Bedroom | 667 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 81 |
2 Bedroom + Study | 743 sqft | 883 sqft | $1,920,000 | $2,150,000 | 30 | 119 |
3 Bedroom | 990 sqft | 1,184 sqft | $2,290,000 | $2,730,000 | 14 | 79 |
3 Bedroom + Study | 1,173 sqft | 1,399 sqft | $2,698,000 | $3,126,000 | 96 | 121 |
4 Bedroom | 1,432 sqft | 1,604 sqft | $3,288,000 | $3,743,000 | 63 | 81 |
5 Bedroom | 1,711 sqft | 1,711 sqft | $4,028,000 | $4,244,000 | 37 | 38 |
5 Bedroom Penthouse | 2,691 sqft | 2,691 sqft | $7,888,000 | $7,888,000 | 2 | 2 |
Total | 279 | 638 |
Contact Us
Tembusu Grand
Proudly Developed By: