Click Here for Enlarged Tembusu Grand Sitemap
Tembusu Grand Project Info
Project Name: | Tembusu Grand |
---|---|
District: | 15 |
Developer: | Tembusu Residencetial Pte. Ltd. |
Address: | 92 - 98 Jalan Tembusu |
Tenure: | 99 years leasehold wef. 25 April 2022 |
Site Area: | 19,567 sqm / 210,622 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 638 residential units |
No. of Blocks/Storeys: | 4 Blocks of 20/21-Storey Residential Development with Basement Carparks |
No. Of Carparks: | 516 carpark lots, including 6 EV Lots and 5 Handicap Lots |
Plot Ratio: | 2.8 |
Architect: | ADDP Architects LLP |
Landscape Consultant: | Tinderbox Pte. Ltd. |
Main Contractor: | United Tec Constuction Pte. Ltd. |
Project Interior Designer: | JOW Architects |
Facilities: | 50m Lap Pool, Tennis Court, Gymnasium, Pool Lounge, Garden Lounge, Kids' Playroom, Yoga Studio, Leisure Lawn, Co-Working Lounge, Funcation Room, Karaoke Room, Private Dining Room, Water Casacde Sculpture |
Developer Licence: | C1447 |
Project Account No.: | Malayan Banking Berhad for Project A/C No. 044-055-0124-2 of Tembusu Residential Pte. Ltd. |
Expected Date of TOP: | 31-Oct-28 |
Expected Date of Legal Completion: | 31-Oct-31 |
Tembusu Grand Condo Location Map
Click Here for Enlarged Tembusu Grand Condo Location Map
Luxurious Interior at Tembusu Grand Condo
Contact Us
Tembusu Grand
Proudly Developed By: